Overlook Medical Center
Atlantic Health System




Hospital Overview
Facility Details
CCN
310051
NPI
1740254143
Type
Short Term Acute Care Hospital
Ownership
Voluntary Non-Profit - Private
Beds
504
Contact Information
Address
99 Beauvoir Avenue
Summit, NJ 07901
Phone
(908) 522-2000
Insurance Accepted






💡
Important Notice
Insurance acceptance may vary by specific plan, network status, and services required. Contact your insurance provider or the hospital's billing department to confirm coverage details.
Price Transparency Contract Information
💡 The data below comes from CMS-mandated price transparency data. Learn more.
💡 Tip: Rates shown are negotiated amounts between this hospital and insurance providers. Actual patient costs depend on your insurance plan and coverage details.
Payer | Category | Code Type & Group | Contract Type | Rate Compared to State Average |
---|---|---|---|---|
Aetna | Outpatient | CPT Category II Codes Range: 0001F - 9007F | Negotiated | Low |
Aetna | Facility | RC Behavioral Health Treatments/Services (also see 091X, and extension of 090X) Range: 0900 - 0909 | Per Diem | Average |
Aetna | Facility | RC Cardiology Range: 0480 - 0489 | Percentage of Bill Charged | |
Aetna | Inpatient | MS-DRG Myeloproliferative Diseases & Disorders, Poorly Differentiated Neoplasms Range: 834 - 850 | Negotiated | Very Low |
Aetna | Outpatient | HCPCS Hearing Services Range: V5008 - V5364 | Percentage of Bill Charged | |
Aetna | Inpatient | MS-DRG Pregnancy, Childbirth & the Puerperium Range: 768 - 833 | Per Diem | Very High |
Aetna | Outpatient | CPT Multianalyte Assay Range: 0002M - 0018M | Negotiated | Low |
Aetna | Facility | RC Other Therapeutic Services - See also 095X Range: 0940 - 0949 | Negotiated | Low |
Aetna | Outpatient | HCPCS Procedures / Professional Services Range: G0008 - G9987 | Percentage of Bill Charged | |
Aetna | Outpatient | CPT Multianalyte Assay Range: 0002M - 0018M | Percentage of Bill Charged |
Showing 1 - 10 of 407